All rates are quoted in US Dollars per villa, per night, and are inclusive of 7.5% VAT and 10% Service Charge.
Rack Rates 2008/2009
| WINTER 2009 | |||
| 10 January - 30 April 2009 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $1017.00 | $1220.00 |
| Garden/Pool Villa | $617.00 | $882.00 | - |
| Apartment | $294.00 | - | - |
| SUMMER 2009 | |||
| 01 May - 30 August | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $679.00 | $814.00 |
| Garden/Pool Villa | $334.00 | $475.00 | - |
| Apartment | $262.00 | - | - |
| HOTEL CLOSED | |||
| 31 August - 09 October 2009 | |||
| FALL 2009 | |||
| 10 October - 14 December 2009 | 1 Bedroom | 2 Bedroom | 3 Bedroom |
| Beach Villa | - | $679.00 | $814.00 |
| Garden/Pool Villa | $334.00 | $475.00 | - |
| Apartment | $262.00 | - | - |
| NOTE | |||
| Rates are net in US$ per villa per night, accommodation only, and are inclusive of local tax and service charge. | |||
Additional Information
NB: The 1-Bedroom Villas are not available for use during the following periods: February 19 - March 13, 2008. December 19, 2008 - January 9, 2009.
Closing dates: 5th September 2009 - 2nd October 2009
Maximum number of guests per villa:
Minimum stay requirement of 10days during: 19th December 2008 - 9th January 2009
Rates include:
All other amenities/facilities in keeping with a luxury class property.
Child Policy: Children of all ages are welcome year round.
Rollaway beds, cribs and high chairs are available.
Babysitting services are available.
Private cooks can be arranged.
Swimming lessons can be arranged.
PAYMENT POLICY
RATES AND CONDITIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.